Fedora GSoC: Week 9
A very short, to the point post:
The software packaged this week was:
715496 | medium | medium | Linux | nobody@fedoraproject.org | NEW | --- | Review Request: elmer-matc - Open Source Finite Element Software for Multiphysical Problems |
715498 | medium | medium | Linux | nobody@fedoraproject.org | NEW | --- | Review Request: elmer-hutiter - Open Source Finite Element Software for Multiphysical Problems |
715503 | medium | medium | Linux | nobody@fedoraproject.org | NEW | --- | Review Request: elmer-meshgen2d - Open Source Finite Element Software for Multiphysical Problems |
715618 | medium | medium | Linux | nobody@fedoraproject.org | NEW | --- | Review Request: elmer-eio - Open Source Finite Element Software for Multiphysical Problems |
715619 | medium | medium | Linux | nobody@fedoraproject.org | NEW | --- | Review Request: elmer-elmergrid - Open Source Finite Element Software for Multiphysical Problems |
715620 | medium | medium | Linux | nobody@fedoraproject.org | NEW | --- | Review Request: elmer-fem - Open Source Finite Element Software for Multiphysical Problems |
716344 | medium | medium | Linux | nobody@fedoraproject.org | NEW | --- | Review Request: elmer - Open Source Finite Element Software for Multiphysical Problems |
716352 | medium | medium | Linux | nobody@fedoraproject.org | NEW | --- | Review Request: toothchart - A PHP script which graphically shows how a baby's primary teeth have erupted |
715154 | medium | medium | Linux | nobody@fedoraproject.org | NEW | --- | Review Request: o-palm - A coupler for all the applications built upon existing independent models |
Most of them are still waiting to be reviewed. Please pick one if you have the time!
For the coming week, I intend to work on the packages already accepted for review and get them into the repos rather than packaging more software.
Comments