Fedora GSoC: Week 11
The project is steadily building up, brick by brick. Aeskulap was approved and a bunch of other packages submitted for review. GoFigure2 is one of them, Ginkgo-CADx is almost done, and freemedforms will be approved anyday now :)
A complete table is below:
710212 | medium | medium | Linux | mrceresa AT gmail.com | NEW | Review Request: dcm4che - A DICOM implementation in Java |
570224 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: InsightApplications - Collection of medial image applications built with the Insight Toolkit |
666656 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: praat - analyze, synthesize, and manipulate speech. |
705104 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: freediams - Pharmaceutical Drugs Prescriptor |
710995 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: kradview - An image viewer oriented to images obtained by X-Ray machines |
714047 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: nifticlib - A set of i/o libraries for reading and writing files in the nifti-1 data format |
714326 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: libtpcmisc - Miscellaneous PET functions |
714327 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: libtpcimgio - Turku PET Centre for image file input and output procedures |
714328 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: xmedcon - A medical image conversion utility and library |
715154 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: o-palm - A coupler for all the applications built upon existing independent models |
715496 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: elmer-matc - Open Source Finite Element Software for Multiphysical Problems |
715498 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: elmer-hutiter - Open Source Finite Element Software for Multiphysical Problems |
715503 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: elmer-meshgen2d - Open Source Finite Element Software for Multiphysical Problems |
715618 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: elmer-eio - Open Source Finite Element Software for Multiphysical Problems |
715619 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: elmer-elmergrid - Open Source Finite Element Software for Multiphysical Problems |
715620 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: elmer-fem - Open Source Finite Element Software for Multiphysical Problems |
720121 | medium | medium | Linux | nobody AT fedoraproject.org | NEW | Review Request: GoFigure2 - a software for visualizing, processing and analysing of bioimages |
691774 | medium | medium | Linux | sanjay.ankur AT gmail.com | NEW | Review Request: elastix - Toolbox for rigid and nonrigid registration of images |
666726 | medium | medium | Linux | cwickert AT fedoraproject.org | ASSIGNED | Review Request: amide - A Medical Image Data Examiner: |
712624 | medium | medium | Linux | hobbes1069 AT gmail.com | ON_QA | Review Request: aeskulap - A full open source replacement for commercially available DICOM viewer |
707002 | medium | medium | Linux | lakshminaras2002 AT gmail.com | ASSIGNED | Review Request: FreeMedForms - An open Electronic Medical Record Manager |
713677 | medium | medium | Linux | mrceresa AT gmail.com | ASSIGNED | Review Request: klt - An implementation of the Kanade-Lucas-Tomasi feature tracker. |
597755 | medium | medium | Linux | panemade AT gmail.com | ASSIGNED | Review Request: openmolar - Open Source Dental Practice Management Software |
567086 | medium | medium | Linux | sanjay.ankur AT gmail.com | ASSIGNED | Review Request: VXL - C++ Libraries for Computer Vision Research and Implementation |
539387 | medium | low | Linux | sanjay.ankur AT gmail.com | ASSIGNED | Review Request: InsightToolkit - Medical imaging processing library |
604005 | medium | low | Linux | sanjay.ankur AT gmail.com | ASSIGNED | Review Request: ledgersmb - Financial accounting program |
716352 | medium | medium | Linux | mariobl AT freenet.de | MODIFIED | Review Request: toothchart - A PHP script which graphically shows how a baby's primary teeth have erupted |
27 bugs found.
There are still quite a few packages waiting for review. If you have some time to spare, or would like a review swap, please ping me :)
Comments